Airtightness Testing Solution for Mobile/Tablet/Laptop Casings
1. Why Do Consumer Electronics Casings Require Airtightness Testing?
In the consumer electronics industry, casings are not only structural appearance components but also the first line of defense against water, dust, drops, and fluid ingress. Airtightness is especially critical in the following scenarios:
| Requirement | Potential Risk |
|---|---|
| Mobile/Tablet must meet IP67/IP68 protection certification; | If sealing fails, water may enter the motherboard/battery → Short circuit or corrosion failure; |
| Laptops must prevent coffee, beverages, etc. from leaking in to protect the motherboard; | Dust or fluid ingress during use → Frequent brand complaints; |
| Unibody metal structures require no air leakage or weak sealing at joints; | Failing IP certification → Cannot ship, resulting in major losses; |
| The glue application between glass back cover and mid-frame must be uniform and leak-free. | Pilot production stage blocked → Project delays. |
Figure 1: Structural Diagram of Consumer Electronics Casing
Therefore, performing airtightness testing using leak testers after casing assembly or before module sealing is essential to ensure required protection levels are met.
Case Study
In 2023, a global consumer electronics brand introduced IP68 protection design in its new high-end tablet. During the initial phase, micro-pores in the mid-frame joint caused leakage in air pressure tests, failing high-pressure spray certification. By adopting a high-sensitivity mass flow type leak tester for 100% casing inspection and process validation, the product eventually passed IP68 and successfully launched to market.
2. Detailed Testing Solution
Comparison of Testing Methods
| Method ID | Method Name | Principle | Advantages |
|---|---|---|---|
| 1 | Mass Flow Method | High precision, can detect leaks as small as 0.1 sccm; | Supports multi-station detection in automated lines; |
| 2 | Differential Pressure Method | Low cost, suitable for initial screening of structural parts; | For complex structures or small cavities, external interference must be controlled. |
| 3 | Helium Test (for R&D validation) | Used for locating micro-leaks or confirming micropores in materials; | Used with vacuum chamber or probe method. |
3. Typical Testing Procedure
Using the mass flow method as an example:
| Step No. | Procedure |
|---|---|
| 1 | Fixture Loading: Place casing into a customized sealed fixture to simulate assembly state; |
| 2 | Seal & Clamp: Pneumatic clamping to create a closed test chamber; |
| 3 | Pressurize: Inject clean gas (air or nitrogen) into the test chamber to target pressure (e.g. 60–150 kPa); |
| 4 | Stabilize: Maintain pressure while the system monitors flow rate changes; |
| 5 | Leak Evaluation: Read leak rate; if above threshold (e.g. >0.3 sccm), label as NG; |
| 6 | Auto Result Output: Automatically sort OK/NG, upload to MES system; |
| 7 | Data Traceability & Process Improvement: Track anomalies, optimize based on casing production and gluing process. |
4. Conclusion
Airtightness testers are essential for ensuring the water-resistance of mobile phones, tablets, and laptops. They play a key role in delivering reliable products and maintaining consistent brand quality. Our professional testing solutions help enhance protection ratings, reduce after-sales issues, and improve overall brand competitiveness.
WAFU